<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob's Digital Life &#187; Mobile</title>
	<atom:link href="http://drrobevans.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://drrobevans.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 21:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Location is coming to Touiteur</title>
		<link>http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/</link>
		<comments>http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:39:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#location]]></category>
		<category><![CDATA[#twitter]]></category>
		<category><![CDATA[Touiteur]]></category>
		<category><![CDATA[twidroyd]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=3645</guid>
		<description><![CDATA[I wrote about Touiteur a day or so back and how good it was. But I missed Location, it&#8217;s not in there right now. I had a positive response on the &#8216;micro review&#8217; and have spotted a few other people &#8230; <a href="http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Flocation-is-coming-to-touiteur%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Flocation-is-coming-to-touiteur%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://3.bp.blogspot.com/_E8ZD85Wzu9E/So20MKF3WiI/AAAAAAAAAnw/QjXxH9JTBGM/s400/iStock_000006260161Small.jpg" alt="" width="400" height="268" />I wrote about <a href="http://levelupstudio.com/touiteur" target="_blank">Touiteur</a> a day or so back and how good it was. But I missed Location, it&#8217;s not in there right now. I had a positive response on the &#8216;micro review&#8217; and have spotted a few other people using the tool too. But I like the location aspect of Twitter and feel as if some functionality is missing. Actually it&#8217;s not a big deal, but I still feel as is I&#8217;m missing out. <a href="http://twidroyd.com/" target="_blank">Twidroyd</a> is about to get twitlonger support I noticed which is interesting. So this is a two horse race now, with Twidroyd just with it&#8217;s nose in front, come on Touiteur, you just <a href="http://twitter.com/levelupstudio/statuses/18366080170" target="_self">told me</a> location is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers drag-and-drop App Inventor for Kids!</title>
		<link>http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/</link>
		<comments>http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:29:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#android]]></category>
		<category><![CDATA[#apple]]></category>
		<category><![CDATA[#apps]]></category>
		<category><![CDATA[#google]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Guardian]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=3638</guid>
		<description><![CDATA[Google have launched tools to allow the creation of simple apps for Android devices, they&#8217;re not available just yet though, they are still in private beta. There are already several &#8220;it&#8217;s not going to produce much of value&#8221; posts our &#8230; <a href="http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Fgoogle-offers-drag-and-drop-app-inventor-for-kids%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Fgoogle-offers-drag-and-drop-app-inventor-for-kids%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="288" src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google have <a href="http://appinventor.googlelabs.com/about/" target="_blank">launched tools</a> to allow the creation of simple apps for Android devices, they&#8217;re not available just yet though, they are still in private beta. There are already several &#8220;<em>it&#8217;s not going to produce much of value</em>&#8221; posts our there, take this one from the <a href="http://www.guardian.co.uk/technology/blog/2010/jul/12/android-app-inventor-google" target="_blank">Guardian</a>.</p>
<blockquote><p>Personally, having just spend the past three years learning to code for various platforms (including iOS), it is easy to be skeptical over these short cuts to writing applications</p></blockquote>
<p><span style="font-size: medium;"><span style="line-height: 24px;">But I think they are missing the point, this is for children or young adults at least. It&#8217;s about getting kids interesting in Android, using Android and building apps that they may use, but it&#8217;s looking to the future.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;">I also agree that the next amazing twitter app will not emerge from this tool, but the person who develops that app, may have grown up on this, cut his or her teeth so to speak on it.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;">The form which allows you to register interest, is littered with references to education, Google&#8217;s aim is getting Android in to schools and used by kids as they grow up. <a href="http://www.apple.com/retail/camp/" target="_blank">Apple already does this</a> it already offers free lessons for several of it&#8217;s apps for 8 to 10 year olds over the summer vacation, i.e. it&#8217;s starting the early.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;">To be honest, I&#8217;m keen to have a go, I haven&#8217;t done any programming since Uni and a bit of small talk on my IBM graduate training program, that&#8217;s it. But what I&#8217;m most keen to do is let my 6 year old daughter loose on it. She can use MS Paint, MS Word and do some interesting things, so I&#8217;m sure it won&#8217;t take her too long to pick this up.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;"> The cat video might also spark a bit of interest, for the cat alone, but it&#8217;s about what she and kids her age will do with this. It gives them tools to make things not just out of paper and cello tape but allows them to make usable (if basic) software, that&#8217;s what this is about sparking an interest in the developers and entrepreneurs of the future.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad but true, Symbian-Guru.com is Over</title>
		<link>http://drrobevans.com/2010/07/01/sad-but-true-symbian-guru-com-is-over/</link>
		<comments>http://drrobevans.com/2010/07/01/sad-but-true-symbian-guru-com-is-over/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:09:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia/S60]]></category>
		<category><![CDATA[#android]]></category>
		<category><![CDATA[#apps]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2502</guid>
		<description><![CDATA[This is a sad story, but one that&#8217;s happening frequently, guys and girls who once cheered for Nokia are making the leap away. Symbian-Guru, like me, has moved to Android, others have moved to iPhone, atmaspheric endeavors for example; As &#8230; <a href="http://drrobevans.com/2010/07/01/sad-but-true-symbian-guru-com-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F01%2Fsad-but-true-symbian-guru-com-is-over%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F01%2Fsad-but-true-symbian-guru-com-is-over%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://www.symbian-guru.com/wp-content/uploads/2010/07/Nokia-N8-memory-full.jpg" alt="" width="224" height="124" />This is a <a href="http://www.symbian-guru.com/welcome/2010/07/symbian-guru-com-is-over.html" target="_blank">sad story</a>, but one that&#8217;s happening frequently, guys and girls who once cheered for Nokia are making the leap away. Symbian-Guru, like me, has moved to Android, others have moved to iPhone, <a href="http://www.atmasphere.net/archives/2010/06/22/sign-your-iphone-is-toast" target="_blank">atmaspheric endeavor</a>s for example;</p>
<blockquote><p>As of today, I will no longer be updating Symbian-Guru.com, and will be purchasing an Android-powered smartphone – my new Nexus One should arrive tomorrow. I’ve been a Nokia fanboy since 1999.</p>
<p>I’ve tried to use all of Nokia’s various products and services to the best of my ability, and I just can’t do it anymore.</p>
<p>I can’t continue to support a manufacturer who puts out such craptastic ‘flagships’ as the N97, and who expects me to use services that even most of Nokia’s own employees don’t use</p></blockquote>
<p>I&#8217;ve noticed a lot of the buzz surrounding Nokia has gone, <a href="http://www.womworld.com/nokia/" target="_blank">WOM World</a> is working hard, but they&#8217;ve got their work cut out now. Nokia has got to pull it&#8217;s self up by the boot laces quickly, it&#8217;s fine concentrating on the emerging markets, but they are aspirational too, they aspire to own iPhones and Droid&#8217;s and cheap Nokia&#8217;s are just a stepping stone. They also want apps, have you used the OVi store recently, don&#8217;t it&#8217;s just awful. The new handsets, N8 for example look hampered with the same old issues, see the photo above from the <a href="http://thenokiablog.com/2010/06/21/nokia-n8-256mb-ram-multitasking/" target="_blank">Nokia Blog</a></p>
<p>I hope Nokia listens to what people like Symbian Guru says as it&#8217;s cheer leaders are leaving in Droids.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/01/sad-but-true-symbian-guru-com-is-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will the iPad be used by Corporations?</title>
		<link>http://drrobevans.com/2010/05/14/will-the-ipad-be-used-by-corporations-2/</link>
		<comments>http://drrobevans.com/2010/05/14/will-the-ipad-be-used-by-corporations-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:21:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#apple]]></category>
		<category><![CDATA[#education]]></category>
		<category><![CDATA[#enterprise]]></category>
		<category><![CDATA[#ipad]]></category>
		<category><![CDATA[#orangelive]]></category>
		<category><![CDATA[#university]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2059</guid>
		<description><![CDATA[We’re just days away now from people getting their hands on Apple’s latest product the iPad, a tablet device or appliance about twice the size of the iPhone. There is speculation that it’ll sell 6M units in 2010 which is &#8230; <a href="http://drrobevans.com/2010/05/14/will-the-ipad-be-used-by-corporations-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F05%2F14%2Fwill-the-ipad-be-used-by-corporations-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F05%2F14%2Fwill-the-ipad-be-used-by-corporations-2%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>We’re just days away now from people getting their hands on <a href="http://www.apple.com/fr/ipad/">Apple’s latest product the iPad</a>, a tablet device or appliance about twice the size of the iPhone. There is <a href="http://www.computerworlduk.com/management/it-business/sme/news/index.cfm?RSS&amp;NewsId=19643">speculation that it’ll sell 6M units</a> in 2010 which is a pretty huge number for what essential is a locked down appliance.</p>
<p>So where will all those devices go? Most if not all will go to the same people that (religiously) buy Mac books and Mac book air’s. I guess that most people will buy them to consume media whilst traveling or just sitting on the couch for instance watching episodes of Lost bought from iTunes, but who else could buy them?</p>
<p>We’ve seen the iPhone creep into the Enterprise at the expense of Blackberry (which ironically is creeping into youth culture with it’s built in IM app). How many emails do you now seen in your outlook inbox with the words ‘sent from an iphone’ at the bottom, I see a growing number. There is a view that the iPhone is a consumer device more so than a business supplied corporate handset, but due to it’s ease of use and the size and scope of the  “there’s an app for that” store, we’re seeing it creep in as the power users phone of choice.</p>
<p>The ability of the iPhone to encroach into the enterprise shows that the iPad may well enter markets that it’s not initially aimed at too. Take the Text book market, text books are expensive (or they were when I last bought one!) and they are heavy to carry around. We’re already seeing <a href="http://www.macnn.com/articles/10/02/02/study.guides.and.test.prep.content.also.considered/">text book publishers’ work with software companies</a> to bring their content to the iPad. So could we see School, Universities, and educational establishments in general take up the iPad as the device of choice to provide the educational content?</p>
<p>I’m not sure if iPad will creep into the corporate environment as a lot of content creation goes on and at the moment the keyboard is king. However, I can see Apple selling a lot more than 6m iPads over the next few years into a whole host of new markets as it’s an easy to use/manage/upgrade wireless appliance with what looks like a great screen. What does this mean for the Telco’s; it means yet more networked devices requiring a pervasive network and ubiquitous computing creeps ever nearer.</p>
<p>Also published on <a href="http://blogs.orange-business.com/live/2010/05/will-the-ipad-be-used-by-corporations.html">Orange Business Live Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/05/14/will-the-ipad-be-used-by-corporations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location becomes fashionable again</title>
		<link>http://drrobevans.com/2010/05/14/location-becomes-fashionable-again/</link>
		<comments>http://drrobevans.com/2010/05/14/location-becomes-fashionable-again/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:18:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[#foursqaure]]></category>
		<category><![CDATA[#gowalla]]></category>
		<category><![CDATA[#location]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#orangelive]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2056</guid>
		<description><![CDATA[The improvement in technology has meant that location is now important. Why, because Location Based services (LBS) are a hot topic at the moment with a huge interest in services such as Foursquare and Gowalla both of which are growing &#8230; <a href="http://drrobevans.com/2010/05/14/location-becomes-fashionable-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F05%2F14%2Flocation-becomes-fashionable-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F05%2F14%2Flocation-becomes-fashionable-again%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>The improvement in technology has meant that location is now important. Why, because Location Based services (LBS) are a hot topic at the moment with a huge interest in services such as <a href="http://foursquare.com/">Foursquare</a> and <a href="http://gowalla.com/">Gowalla</a> both of which are growing huge user bases, specifically the former, having just passed One million users as <a href="http://techcrunch.com/2010/04/22/foursquare-one-million-users/">reported by Techcrunch</a>.</p>
<p>LBS requires the network to know where you are so that if can tailor information specific to that location i.e. advertising, or allow you to perform a task specific to that location “check in” for example. The benefit of this sharing of your location, is you can see where your friends are, arrange impromptu meetings, coffee maybe as you’re in the same location.</p>
<p>However, less recent developments in technology and in particular high speed wireless data networks allowed us to become nomadic workers not reliant on a single location where work must be performed. As a result of this the importance of location reduced as we can perform pretty much “everything everywhere”.</p>
<p>An office is still the most common place where knowledge based work is performed, but that’s changing as teleworking or mobile working becomes much more common. The late 19<sup>th</sup> century concept of the offices is analogous to a factory, it’s the place where you must “check in”  between 9am and 5pm to be seen by your superiors to be working.</p>
<p>We started with the statement; The improvement in technology has meant that Location is now important. However if you look back just 18 months or less, the statement could easily have been just one letter different; The improvement in technology has meant that Location is not important, the office is everywhere. Just goes to show 18 months is a long time in the technology world.</p>
<p>Also posted on the <a href="http://blogs.orange-business.com/live/2010/05/location-becomes-fashionable-again.html">Orange Business Live Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/05/14/location-becomes-fashionable-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android WordPress app</title>
		<link>http://drrobevans.com/2010/04/05/android-wordpress-app/</link>
		<comments>http://drrobevans.com/2010/04/05/android-wordpress-app/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:52:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[#android]]></category>
		<category><![CDATA[#apps]]></category>
		<category><![CDATA[#google]]></category>
		<category><![CDATA[#wordpress]]></category>

		<guid isPermaLink="false">http://drrobevans.com/2010/04/05/android-wordpress-app/</guid>
		<description><![CDATA[Posting this on the WordPress app for Android. turned portrait, the Desire could make mobile blogging very easy. Thumb typing is quick and easy and the spelling is quickly corrected by the software. So if you get a chance check &#8230; <a href="http://drrobevans.com/2010/04/05/android-wordpress-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F04%2F05%2Fandroid-wordpress-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F04%2F05%2Fandroid-wordpress-app%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>Posting this on the WordPress app for Android. turned portrait, the Desire could make mobile blogging very easy. Thumb typing is quick and easy and the spelling is quickly corrected by the software. So if you get a chance check out the WordPress app for Android it&#8217;s very slick, comments can be approved posts edited and new ones posted, quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/04/05/android-wordpress-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impressions of the HTC Desire</title>
		<link>http://drrobevans.com/2010/04/05/first-impressions-of-the-htc-desire/</link>
		<comments>http://drrobevans.com/2010/04/05/first-impressions-of-the-htc-desire/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:43:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[#android]]></category>
		<category><![CDATA[#Desire]]></category>
		<category><![CDATA[#handset]]></category>
		<category><![CDATA[#HTC]]></category>
		<category><![CDATA[#mobile]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2023</guid>
		<description><![CDATA[This isn&#8217;t going to be a full review, don&#8217;t have the time, so just a few observations.. The web is fast, with WiFi access and the 1ghz process web pages render as fast as any device I&#8217;ve seen. The web &#8230; <a href="http://drrobevans.com/2010/04/05/first-impressions-of-the-htc-desire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F04%2F05%2Ffirst-impressions-of-the-htc-desire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F04%2F05%2Ffirst-impressions-of-the-htc-desire%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>This isn&#8217;t going to be a full review, don&#8217;t have the time, so just a few observations..</p>
<p>The web is fast, with WiFi access and the 1ghz process web pages render as fast as any device I&#8217;ve seen. The web Browser is good, pinch to zoom in or out, hold it on the screen and you get a magnifying glass. The address bar vanishes to save space and pages scroll quickly and smoothly.</p>
<p>Battery is good, I used it a lot for reading feeds, twitter etc, took a photo or two and had a 10 min phone conversation, push email on all the time, as was wi-fi at the end of the day still 50% left, so it&#8217;d easily last a heavy use day on a single charge.</p>
<p>Ram, there&#8217;s way more ram on the Desire than the Hero, Taskiller shows about 100mb or so, when all apps are stoped, on the Desire, it&#8217;s over 200mb.</p>
<p>Optical scroll wheel, it&#8217;s going to take a little while to get used to, the old track ball was more accurate in moving the cursor around in text.</p>
<p>The camera is way better than the Hero, it too is 5mp but it&#8217;s way clearer and now video is 30fps nearer DVD quality than the jumpy 15fps of the Hero.</p>
<p>Friend Stream replaces the updates within the people app, which is OK, but I liked finding out when I went to call someone that they&#8217;d updated something before I called them, rather than via a separate app. Having used Peep yet, as still using Twidroid pro, so don&#8217;t know if it&#8217;s improved or not.</p>
<p>Live Wallpapers are a bit of a gimmick, they don&#8217;t add much, but eat battery I&#8217;m sure, maybe we&#8217;ll see more useful wallpapers sometime soon.</p>
<p>There&#8217;s a find people app, which is a little rvedundant, a news app which is nice but not as good as some of the 3rd party apps. Gallery or was it Albums,  is now call photo&#8217;s, so it&#8217;s moved from near top of the apps list to somewhere else. Gtalk is not just talk, only a minor change, but you think is it the old Gtalk or a new IM app.</p>
<p>The settings app first page has changes and it took me a few mins to find a few things, notably you can&#8217;t change the lock screen which is a shame.</p>
<p>The other differences to the Hero is the slight change in the layout of the physical keys at the bottom and pressing down and holding power key at the top of the phone is now needed to select vibration setting for example. Either holding down the Home key or pinches brings up the card view of all screens, which allows you to jump to anyone quickly.</p>
<p>The other thing I found you couldn&#8217;t do was disable HTC Sence and take a look at the underlying Google OS. On the Hero, you go into Applications, remove default and force closure, a press of the home key then brought you the option, Sense or Andriod,, which is a shame.</p>
<p>So far very pleased with it, I have an unbranded version, so fingers crossed I&#8217;ll get any future updates asap without waiting for the carrier approved update.</p>
<p>And like the last Android device I had, I haven&#8217;t had to connect it to a computer at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/04/05/first-impressions-of-the-htc-desire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My 3UK MiFi has arrived</title>
		<link>http://drrobevans.com/2009/10/12/my-3uk-mifi-has-arrived/</link>
		<comments>http://drrobevans.com/2009/10/12/my-3uk-mifi-has-arrived/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:48:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://drrobevans.com/2009/10/12/my-3uk-mifi-has-arrived/</guid>
		<description><![CDATA[The courier dropped of a small package earlier this evening and my free upgrade from 3UK has turned up. It&#8217;s currently charging the 1500mAh battery contained within the smooth small white capsule. You can see it&#8217;s smaller than both the &#8230; <a href="http://drrobevans.com/2009/10/12/my-3uk-mifi-has-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2009%2F10%2F12%2Fmy-3uk-mifi-has-arrived%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2009%2F10%2F12%2Fmy-3uk-mifi-has-arrived%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>The courier dropped of a small package earlier this evening and my free upgrade from 3UK has turned up. It&#8217;s currently charging the 1500mAh battery contained within the smooth small white capsule.</p>
<p><img src="http://farm3.static.flickr.com/2444/4005602888_9bc0e354db_m.jpg"> </p>
<p>You can see it&#8217;s smaller than both the Nokia handsets in the picture and come is the very fashionable white.</p>
<p><img src="http://farm4.static.flickr.com/3502/4004838581_3595c795f3_m.jpg"> </p>
<p>I&#8217;ve given it a whirl and connected my HTC Hero to it first time, no issues. The only thing I had to do was remove the pin code from the SIM, as there&#8217;s no way to enter the pin when you fire up the device.</p>
<p><img src="http://farm3.static.flickr.com/2502/4004840613_8876eb5df7_m.jpg">&nbsp;</p>
<p>So far all looks good, heading back down south later in the week for another stay over so will be giving the unit a work out then, tethering my hero, laptop and E71 to it, the only worry is the coverage. So first impressions are good, the lights are a little gimmicky but you can&#8217;t have everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2009/10/12/my-3uk-mifi-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truphone could wipe the floor with Google voice</title>
		<link>http://drrobevans.com/2009/06/18/truphone-could-wipe-the-floor-with-google-voice/</link>
		<comments>http://drrobevans.com/2009/06/18/truphone-could-wipe-the-floor-with-google-voice/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:10:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia/S60]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://drrobevans.com/2009/06/18/truphone-could-wipe-the-floor-with-google-voice/</guid>
		<description><![CDATA[There&#8217;s a lot of buzz on the web right now about Google voice going public. But there&#8217;s still a huge problem, text messages. What people are looking to do is disconnect their number from their sim card. People are keen &#8230; <a href="http://drrobevans.com/2009/06/18/truphone-could-wipe-the-floor-with-google-voice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2009%2F06%2F18%2Ftruphone-could-wipe-the-floor-with-google-voice%2F"><br />
