<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob's Digital Life &#187; life</title>
	<atom:link href="http://drrobevans.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://drrobevans.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 21:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Location is coming to Touiteur</title>
		<link>http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/</link>
		<comments>http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:39:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#location]]></category>
		<category><![CDATA[#twitter]]></category>
		<category><![CDATA[Touiteur]]></category>
		<category><![CDATA[twidroyd]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=3645</guid>
		<description><![CDATA[I wrote about Touiteur a day or so back and how good it was. But I missed Location, it&#8217;s not in there right now. I had a positive response on the &#8216;micro review&#8217; and have spotted a few other people &#8230; <a href="http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Flocation-is-coming-to-touiteur%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Flocation-is-coming-to-touiteur%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://3.bp.blogspot.com/_E8ZD85Wzu9E/So20MKF3WiI/AAAAAAAAAnw/QjXxH9JTBGM/s400/iStock_000006260161Small.jpg" alt="" width="400" height="268" />I wrote about <a href="http://levelupstudio.com/touiteur" target="_blank">Touiteur</a> a day or so back and how good it was. But I missed Location, it&#8217;s not in there right now. I had a positive response on the &#8216;micro review&#8217; and have spotted a few other people using the tool too. But I like the location aspect of Twitter and feel as if some functionality is missing. Actually it&#8217;s not a big deal, but I still feel as is I&#8217;m missing out. <a href="http://twidroyd.com/" target="_blank">Twidroyd</a> is about to get twitlonger support I noticed which is interesting. So this is a two horse race now, with Twidroyd just with it&#8217;s nose in front, come on Touiteur, you just <a href="http://twitter.com/levelupstudio/statuses/18366080170" target="_self">told me</a> location is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/12/location-is-coming-to-touiteur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers drag-and-drop App Inventor for Kids!</title>
		<link>http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/</link>
		<comments>http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:29:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#android]]></category>
		<category><![CDATA[#apple]]></category>
		<category><![CDATA[#apps]]></category>
		<category><![CDATA[#google]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Guardian]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=3638</guid>
		<description><![CDATA[Google have launched tools to allow the creation of simple apps for Android devices, they&#8217;re not available just yet though, they are still in private beta. There are already several &#8220;it&#8217;s not going to produce much of value&#8221; posts our &#8230; <a href="http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Fgoogle-offers-drag-and-drop-app-inventor-for-kids%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F12%2Fgoogle-offers-drag-and-drop-app-inventor-for-kids%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="288" src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google have <a href="http://appinventor.googlelabs.com/about/" target="_blank">launched tools</a> to allow the creation of simple apps for Android devices, they&#8217;re not available just yet though, they are still in private beta. There are already several &#8220;<em>it&#8217;s not going to produce much of value</em>&#8221; posts our there, take this one from the <a href="http://www.guardian.co.uk/technology/blog/2010/jul/12/android-app-inventor-google" target="_blank">Guardian</a>.</p>
<blockquote><p>Personally, having just spend the past three years learning to code for various platforms (including iOS), it is easy to be skeptical over these short cuts to writing applications</p></blockquote>
<p><span style="font-size: medium;"><span style="line-height: 24px;">But I think they are missing the point, this is for children or young adults at least. It&#8217;s about getting kids interesting in Android, using Android and building apps that they may use, but it&#8217;s looking to the future.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;">I also agree that the next amazing twitter app will not emerge from this tool, but the person who develops that app, may have grown up on this, cut his or her teeth so to speak on it.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;">The form which allows you to register interest, is littered with references to education, Google&#8217;s aim is getting Android in to schools and used by kids as they grow up. <a href="http://www.apple.com/retail/camp/" target="_blank">Apple already does this</a> it already offers free lessons for several of it&#8217;s apps for 8 to 10 year olds over the summer vacation, i.e. it&#8217;s starting the early.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;">To be honest, I&#8217;m keen to have a go, I haven&#8217;t done any programming since Uni and a bit of small talk on my IBM graduate training program, that&#8217;s it. But what I&#8217;m most keen to do is let my 6 year old daughter loose on it. She can use MS Paint, MS Word and do some interesting things, so I&#8217;m sure it won&#8217;t take her too long to pick this up.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;"> The cat video might also spark a bit of interest, for the cat alone, but it&#8217;s about what she and kids her age will do with this. It gives them tools to make things not just out of paper and cello tape but allows them to make usable (if basic) software, that&#8217;s what this is about sparking an interest in the developers and entrepreneurs of the future.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/12/google-offers-drag-and-drop-app-inventor-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touiteur, maybe the best Android Twitter app</title>
		<link>http://drrobevans.com/2010/07/09/touiteur-maybe-the-best-android-twitter-app/</link>
		<comments>http://drrobevans.com/2010/07/09/touiteur-maybe-the-best-android-twitter-app/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:24:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#android]]></category>
		<category><![CDATA[#twitter]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[Touiteur]]></category>
		<category><![CDATA[twicca]]></category>
		<category><![CDATA[Twidroid]]></category>
		<category><![CDATA[twidroyd]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=3251</guid>
		<description><![CDATA[If&#8217; your running with an Android device and are a twitter user then check out Touiteur (it&#8217;s twitter pronounced with a french accent). I&#8217;ve been a user of Twidroyd (formerly Twidroid), Seesmic, HTC Peep, Twicca (and a horrid looking one &#8230; <a href="http://drrobevans.com/2010/07/09/touiteur-maybe-the-best-android-twitter-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F09%2Ftouiteur-maybe-the-best-android-twitter-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F09%2Ftouiteur-maybe-the-best-android-twitter-app%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://levelupstudio.com/images/touiteur/device2.jpg" alt="" width="200" height="333" /><img class="alignleft" src="http://levelupstudio.com/images/touiteur/device1.jpg" alt="" width="200" height="333" />If&#8217; your running with an Android device and are a twitter user then check out <a href="http://levelupstudio.com/touiteur" target="_blank">Touiteur</a> (it&#8217;s twitter pronounced with a french accent). I&#8217;ve been a user of Twidroyd (formerly Twidroid), <a href="http://seesmic.com/" target="_blank">Seesmic</a>, HTC Peep, <a href="http://twicca.r246.jp/" target="_blank">Twicca</a> (and a horrid looking one that lasted just a few minutes, but it&#8217;s name alludes me) for a day and this beats all of them in terms of looks and functionality.</p>
<p>The <a href="http://blog.twitter.com/2010/04/twitter-for-android-robots-like-to.html" target="_blank">official twitter app</a>, isn&#8217;t really a power user app, it&#8217;s away into twitter for the first time for people, who move onto the apps mentioned here.</p>
<p>The look and feel of Touiteur is nice, ie, dark with light font. The inclusion of threaded conversations is one of my fav features, when you go to the replies tab, it shows underneath the replies to the previous tweets all as part of that conversation, nice.</p>
<p>The widgets are pretty neat too, tap the corner of the widget to refresh, or leave it and it&#8217;ll refresh every 20 seconds.  There&#8217;s maybe not as much in the settings as say twidroyd and I miss the hit the bar to jump to the top of seesmic, but otherwise, it&#8217;s my new best twitter app.</p>
<p>I&#8217;m still looking for some of these to add in Google Buzz for instance, but they are coming on huge leaps and bounds, <a href="http://mobileways.de/products/gravity/gravity/" target="_blank">Gravity</a> for S60 is still probably leader of the pack, but <a href="http://levelupstudio.com/touiteur" target="_blank">Touiteur</a> is as good as it get&#8217;s on Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/09/touiteur-maybe-the-best-android-twitter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s API rate cut in action</title>
		<link>http://drrobevans.com/2010/07/01/twitters-api-rate-cut-in-action/</link>
		<comments>http://drrobevans.com/2010/07/01/twitters-api-rate-cut-in-action/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:44:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[#twitter]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Tweetmeme]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2129</guid>
		<description><![CDATA[Looks like the impact of the cut in the twitter API rate from 350 to 175 is visible here even, my Tweetmeme counter hasn&#8217;t changed and I guess that&#8217;s why.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F01%2Ftwitters-api-rate-cut-in-action%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F01%2Ftwitters-api-rate-cut-in-action%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/de/Failwhale.png/220px-Failwhale.png" alt="" width="220" height="165" /> Looks like the impact of the cut in the twitter API rate from 350 to 175 is visible here even, my Tweetmeme counter hasn&#8217;t changed and I guess that&#8217;s why.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/01/twitters-api-rate-cut-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify and Uncut Magazine, painless discovery</title>
		<link>http://drrobevans.com/2010/07/01/spotify-and-uncut-magazine-painless-discovery/</link>
		<comments>http://drrobevans.com/2010/07/01/spotify-and-uncut-magazine-painless-discovery/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:29:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2330</guid>
		<description><![CDATA[For those who follow me on Twitter will have noticed I paid a visit to the &#8220;sloany pony&#8221; on Wednesday evening to visit an old University pal who works for IPC. We had a great time over some nice beer &#8230; <a href="http://drrobevans.com/2010/07/01/spotify-and-uncut-magazine-painless-discovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F01%2Fspotify-and-uncut-magazine-painless-discovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F07%2F01%2Fspotify-and-uncut-magazine-painless-discovery%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Lissie" src="http://www.bbc.co.uk/music/images/reviews/222x222/p3vh.jpg" alt="" width="222" height="222" />For those who follow me on Twitter will have <a href="http://drrobevans.com/lsevent/lifestream-event-13/" target="_blank">noticed </a>I paid a visit to the &#8220;<a href="http://www.timeout.com/london/bars/reviews/12538.html">sloany pony</a>&#8221; on Wednesday evening to visit an old University pal who works for IPC. We had a great time over some nice beer catching up and discussing amongst other things social media, radio6 and it&#8217;s plight. The reason it was so interesting I was able to see the other side of the story, the &#8216;dead tree&#8217; people&#8217;s side.</p>
<p>Anyway, a great evening during which I was given some sheets of dead tree (sorry Chris!) in the form of <a href="http://www.uncut.co.uk/" target="_blank">Uncut</a> magazine. During the conversation we&#8217;d talked about music and how I&#8217;d shifted away from buying CD&#8217;s to renting my music from Spotify and that as a result I&#8217;d started to listen to much more music and to bands I&#8217;d have never have bought. Chris confessed to buying music purely on the cover, which is a risky business, but with Spotify (there are others of course) that cost of discovery is almost zero. I listed bands such as &#8216;the xx&#8217;, &#8216;two door cinema club&#8217; that I&#8217;d probably never would have found or enjoyed if I&#8217;d have had to take a risk and pay 9.99 for.</p>
<p>So I&#8217;m home now and have Uncut in front of me and I&#8217;m dropping the 4 star album reviews into Spotify and happily checking out the albums at almost no cost to me. Most of the time, I&#8217;ll listen for a few weeks, get bored of it and move on.  However, there are some albums that are just too good to rent and I&#8217;ll buy them for keeps.</p>
<p>Maybe they should bundle a subscription of Spotify when you subscribe to Uncut, surely doable, and cheaper than sending out those CD&#8217;s stuck to the cover and an easier way to get more people listening to more good music&#8230;I&#8217;ve discovered <a href="http://www.bbc.co.uk/music/reviews/p3vh" target="_blank">Lissie</a> in the last 5 minutes..awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/07/01/spotify-and-uncut-magazine-painless-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Navigation and an iPad on the Tube</title>
		<link>http://drrobevans.com/2010/06/29/google-navigation-and-an-ipad-on-the-tube/</link>
		<comments>http://drrobevans.com/2010/06/29/google-navigation-and-an-ipad-on-the-tube/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:32:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[#google]]></category>
		<category><![CDATA[#ipad]]></category>
		<category><![CDATA[#location]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2127</guid>
		<description><![CDATA[I&#8217;ve been travelling around London today and on one of the legs of the journey, a guy on the Tube pulled out his iPad, not sure what he had in the way of connectivity, we were underground, but nobody pointed, &#8230; <a href="http://drrobevans.com/2010/06/29/google-navigation-and-an-ipad-on-the-tube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F29%2Fgoogle-navigation-and-an-ipad-on-the-tube%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F29%2Fgoogle-navigation-and-an-ipad-on-the-tube%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been travelling around London today and on one of the legs of the journey, a guy on the Tube pulled out his iPad, not sure what he had in the way of connectivity, we were underground, but nobody pointed, nobody stared, nobody seamed that interested&#8230;the novelty has warn off already.</p>
<p>Anyway, traveling to my meetings, I&#8217;ve been using Google Navigation, it&#8217;s great, you simply enter the postcode on your laptop/desktop, check it&#8217;s the right place and then save it to my maps, when you get near to where you need to be, just fire up Google maps, select layers, my maps, select the saved map and bingo, the address you need to get to is highlighted. You simply select it and choose navigate if your walking or directions if your driving.</p>
<p>Two strange offices found with a minimum of fuss, having a device this integrated and with you all times is just awesome. </p>
<p>Looks like Google ME is real, even though I was fed up with the hype yesterday, it looks real, so imagine the integration with location that Google can provide and their own handsets, it looks like a more interesting platform than facebook. I just hope they get the privacy right (buzz started out on the wrong foot) though.</p>
<p>right, it&#8217;s fast approaching beer o&#8217;clock&#8230;the pub is in my saved maps, I&#8217;m off!</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/06/29/google-navigation-and-an-ipad-on-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats &#8230;whoops!</title>
		<link>http://drrobevans.com/2010/06/28/stats-whoops/</link>
		<comments>http://drrobevans.com/2010/06/28/stats-whoops/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:50:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Google Stats Analytics]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2081</guid>
		<description><![CDATA[I accidentally deleted the Google code when I updated my theme, so lost a few days stats. I&#8217;ve put in the stats plugin now instead to see if more data can be gained over what Google gives. I&#8217;d put a &#8230; <a href="http://drrobevans.com/2010/06/28/stats-whoops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F28%2Fstats-whoops%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F28%2Fstats-whoops%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>I accidentally deleted the Google code when I updated my theme, so lost a few days stats. I&#8217;ve put in the stats plugin now instead to see if more data can be gained over what Google gives.</p>
<p>I&#8217;d put a new XML site map in to make it easier for Google to find stuff, when I looked at the stats for yesterday and it was 0 I figured I&#8217;d stuffed something up.</p>
<p>WordPress 3.0 is nice too, all upgraded smoothly and I&#8217;ve been using WPDB-Manager to archive the database and then mail me a copy to gmail, where it get&#8217;s filtered out of the inbox nicely and stored away.</p>
<p>So all in all a nice tweak of the site, putting a bit more effort into the tags too. Just need to update my profiles on a few of the other blogs to link back here now too.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/06/28/stats-whoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Computing; enabling the conversation</title>
		<link>http://drrobevans.com/2010/06/26/social-computing-enabling-the-conversation/</link>
		<comments>http://drrobevans.com/2010/06/26/social-computing-enabling-the-conversation/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:16:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orangelive10]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#media]]></category>
		<category><![CDATA[#social]]></category>
		<category><![CDATA[#socialcomputing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[orangelive10]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2087</guid>
		<description><![CDATA[The Orange Live event had several really great keynote&#8217;s with a particular highlight being Peter Sondargaard. A common theme through the keynotes was Social Computing and engaging with both customers and also generation Y as they enter the workforce. As &#8230; <a href="http://drrobevans.com/2010/06/26/social-computing-enabling-the-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F26%2Fsocial-computing-enabling-the-conversation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F26%2Fsocial-computing-enabling-the-conversation%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://blogs.orange-business.com/live/">Orange Live</a> event had several really great keynote&#8217;s with a particular highlight being Peter Sondargaard. A common theme through the keynotes was Social Computing and engaging with both customers and also generation Y as they enter the workforce. As a result Sondargaard pointed out, if you have any policy to block access to sites that encourage the conversation then you need to remove them pretty quickly.</p>
<p>So this almost constant mention of social computing and the importance of the conversation inspired some people to come along and check out the social media team at the event and find out what was happening and how. Several customers called in and asked to speak to people who could help them engage with their customers and we were more than willing to help. We also had a participant who owned the communication channel between his business and his top 35 customers and asked if we could help him engage and take the communication with his top customers to a new level, exciting stuff.</p>
<p>I&#8217;m sure we could learn more about social computing and having the 10 external bloggers who&#8217;ve links to initiatives such as <a href="http://www.amplified09.com/">Amplified</a>, <a href="http://www.organic-development.com/">Organic</a> and <a href="http://media-aces.org/">Media Aces</a> it certainly helped me to expand my horizons as to what can be achieved and how. Maybe next year one of the breakout sessions will be social computing and we&#8217;ll get a chance to take the time to explain directly to the Execs present exactly what we&#8217;re doing at Orange Business, if you can&#8217;t wait till then get in touch or simply leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/06/26/social-computing-enabling-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidying up Flickr</title>
		<link>http://drrobevans.com/2010/06/26/tidying-up-flickr/</link>
		<comments>http://drrobevans.com/2010/06/26/tidying-up-flickr/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:11:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[#canon400D]]></category>
		<category><![CDATA[#flickr]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2084</guid>
		<description><![CDATA[Finally found some time to tidy up Flickr a little bit and pulled some of my favorite pictures into a single set, which is here]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F26%2Ftidying-up-flickr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F06%2F26%2Ftidying-up-flickr%2F&amp;source=robevans&amp;style=normal&amp;service=bit.ly&amp;service_api=R_5cadd03699e6e63728c3e519068187a7" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Pizza Express Flower" src="http://farm2.static.flickr.com/1118/4727592963_6449425a71_m.jpg" alt="" width="240" height="160" />Finally found some time to tidy up Flickr a little bit and pulled some of my favorite pictures into a single set, which is <a href="http://www.flickr.com/photos/robevans/sets/72157624055953285/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drrobevans.com/2010/06/26/tidying-up-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new twitter tool</title>
		<link>http://drrobevans.com/2010/05/14/new-twitter-tool/</link>
		<comments>http://drrobevans.com/2010/05/14/new-twitter-tool/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:27:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[#media]]></category>
		<category><![CDATA[#social]]></category>
		<category><![CDATA[#twitter]]></category>

		<guid isPermaLink="false">http://drrobevans.com/?p=2061</guid>
		<description><![CDATA[looks like Twitter&#8217;s move to oauth has caused certain twitter tools to stop working, so I&#8217;ve replace my old tool with a new oauth tool, it took 5 mins to set up with various keys, but hopefully it&#8217;s now working.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdrrobevans.com%2F2010%2F05%2F14%2Fnew-twitter-tool%2F"><br />
